Research Publications of Dr. M. Jayachandra Babu | |||||
S.No | Authors | Title | Publication | Year | Publisher |
1 | M. Jayachandra Babu | Influence of thermal radiation and shape factor on a hybrid nanofluid flow over a permeable flat plate with cross-diffusion effects: An irreversibility analysis | Numerical Heat Transfer, Part A: Applications | 2024 | Taylor & Francis |
2 | M. Jayachandra Babu | Dynamics of different heat sources and activation energy on the hybrid nanofluid (EG+ MgO+ MWCNT) flow in a microchannel with thermal radiation: An irreversibility analysis | Numerical Heat Transfer, Part A: Applications | 2024 | Taylor & Francis |
3 | M. Jayachandra Babu | Numerical study of non-fourier heat flux across hybrid nanofluid flow over a sphere when thermal radiation and chemical reaction are substantial | AIP Conference Proceedings | 2023 | AIP Publishing |
4 | M. Jayachandra Babu | Influence of shape factor on a chemically reactive hybrid nanofluid flow via a moving plate when Soret and Dufour effects are significant: An irreversibility analysis with Cattaneo-Christov heat flux model | Numerical Heat Transfer, Part A: Applications | 2023 | Taylor & Francis |
5 | M. Jayachandra Babu | Entropy generation optimization in a radiative hybrid nanofluid (engine oil+ NiZnFe2O4+ MnZnFe2O4) flow through a convectively heated microchannel with cross-diffusion effects | Journal of Thermal Analysis and Calorimetry | 2023 | Springer International Publishing Cham |
6 | M. Jayachandra Babu | Darcy–Forchheimer flow of power-law (Ostwald-de Waele type) nanofluid over an inclined plate with thermal radiation and activation energy: an irreversibility analysis | International Journal of Ambient Energy | 2023 | Taylor & Francis |
7 | M. Jayachandra Babu | Multiple linear regression analysis on the flow of ternary hybrid nanofluid by a quadratically radiated stretching surface with and second order slip | Waves in Random and Complex Media | 2023 | Taylor & Francis |
8 | M. Jayachandra Babu | Dynamics of lorentz force and cross-diffusion effects on ethylene glycol based hybrid nanofluid flow amidst two parallel plates with variable electrical conductivity: A multiple linear regression analysis | Case Studies in Thermal Engineering | 2023 | Elsevier |
9 | M. Jayachandra Babu | Entropy generation optimization in an unsteady hybrid nanofluid flow between two rotating disks: a numerical bioconvection model | Waves in Random and Complex Media | 2022 | Taylor & Francis |
10 | M. Jayachandra Babu | A significant role of activation energy and Fourier flux on the quadratically radiated sphere in low and high conductivity of hybrid nanoparticles | Symmetry | 2022 | MDPI |
11 | M. Jayachandra Babu | Significance of nonâ€Fourier flux on a chemically reactive ternary hybrid nanofluid flow (water+ Al2O3+ ZnO+ Fe3O4) by a quadratically radiated tended elongating surface | ZAMMâ€Journal of Applied Mathematics and Mechanics/Zeitschrift für Angewandte Mathematik und Mechanik | 2022 | Wiley |
12 | M. Jayachandra Babu | Irreversibility Analysis in the Ethylene Glycol Based Hybrid Nanofluid Flow amongst Expanding/Contracting Walls When Quadratic Thermal Radiation and Arrhenius Activation Energy Are Significant | Mathematics | 2022 | MDPI |
13 | M. Jayachandra Babu | Entropy generation and statistical analysis of MHD hybrid nanofluid unsteady squeezing flow between two parallel rotating plates with activation energy | Nanomaterials | 2022 | MDPI |
14 | M. Jayachandra Babu | Significance of adding titanium dioxide nanoparticles to an existing distilled water conveying aluminum oxide and zinc oxide nanoparticles: Scrutinization of chemical reactive ternary-hybrid nanofluid due to bioconvection on a convectively heated surface | Nonlinear Engineering | 2022 | De Gruyter |
15 | M. Jayachandra Babu | Dynamics over an inclined surface when entropy generation, Ohmic Heating, and Lorentz force are significant: Comparative analysis between water-copper nanofluid and water-copper-Iron (II, III) oxide hybrid nanofluid | Waves in Random and Complex Media | 2022 | Taylor & Francis |
16 | M. Jayachandra Babu | Squeezed flow of polyethylene glycol and water based hybrid nanofluid over a magnetized sensor surface: a statistical approach | International Communications in Heat and Mass Transfer | 2022 | Pergamon |
17 | M. Jayachandra Babu | Simulation of dissipative hybrid nanofluid (PEG-Water+ ZrO2+ MgO) flow by a curved shrinking sheet with thermal radiation and higher order chemical reaction | Mathematics | 2022 | MDPI |
18 | M. Jayachandra Babu | Significance of Lorentz force and viscous dissipation on the dynamics of propylene glycol: Water subject to Joule heating conveying paraffin wax and sand nanoparticles over an object with a variable thickness | Arabian Journal for Science and Engineering | 2022 | Springer Berlin Heidelberg Berlin/Heidelberg |
19 | M. Jayachandra Babu | Significance of magnetic field and chemical reaction on the natural convective flow of hybrid nanofluid by a sphere with viscous dissipation: A statistical approach | Nonlinear Engineering | 2021 | De Gruyter |
20 | M. Jayachandra Babu | Significance of non-Fourier heat flux and radiation on PEG–water based hybrid nanofluid flow among revolving disks with chemical reaction and entropy generation optimization | International Communications in Heat and Mass Transfer | 2021 | Pergamon |
21 | M. Jayachandra Babu | Significance of Magnetic Field on Carreau Dissipative Flow Over a Curved Porous Surface with Activation Energy | Journal of Nanofluids | 2021 | American Scientific Publishers |
22 | M. Jayachandra Babu | Numerical simulation for Arrhenius activation energy on the nanofluid dissipative flow by a curved stretching sheet | The European Physical Journal Special Topics | 2021 | Springer Berlin Heidelberg |
23 | M. Jayachandra Babu | Irreversibility analysis in hybrid nanofluid flow between two rotating disks with activation energy and cross-diffusion effects | Chinese Journal of Physics | 2021 | Elsevier |
24 | M. Jayachandra Babu | Nonlinear convective flow of Maxwell fluid over a slendering stretching sheet with heat source/sink | Journal of Applied and Computational Mechanics | 2022 | Shahid Chamran University of Ahvaz |
25 | M. Jayachandra Babu | Entropy Generation In Radiative Cross Fluid Flow Over A Slendering Stretching Sheet With Heat Source And Activation Energy | Solid State Technology | 2020 | |
26 | M. Jayachandra Babu | Significance of Reynolds number, lower and upper rotating disks on the dynamics of water conveying graphene and silver nanoparticles between rotating disks | Physica Scripta | 2021 | IOP Publishing |
27 | M. Jayachandra Babu | Entropy optimization in hybrid radiative nanofluid (CH 3 OH+ SiO 2+ Al 2 O 3) flow by a curved stretching sheet with cross-diffusion effects | Applied Nanoscience | 2021 | Springer International Publishing |
28 | M. Jayachandra Babu | Stagnation point flow of a micropolar fluid over a nonlinearly stretching surface with suction | Int. J. Sci. Eng. Res | 2015 | |
29 | M. Jayachandra Babu | EMHD flow of Carreau fluid over a stretching sheet in the presence of thermal radiation | AIP Conference Proceedings | 2020 | AIP Publishing |
30 | M. Jayachandra Babu | Slip flow of Carreau fluid over a slendering stretching sheet with viscous dissipation and Joule heating | SN Applied Sciences | 2020 | Springer International Publishing |
31 | M. Jayachandra Babu | Magnetohydrodynamic dissipative flow across the slendering stretching sheet with temperature dependent variable viscosity | Results in physics | 2017 | Elsevier |
32 | M. Jayachandra Babu | MHD squeezing flow of nanofluid between parallel plates in the presence of aligned magnetic field | Journal of Computational and Theoretical Nanoscience | 2016 | American Scientific Publishers |
33 | M. Jayachandra Babu | UCM flow across a melting surface in the presence of double stratification and cross-diffusion effects | Journal of Molecular Liquids | 2017 | Elsevier |
34 | M. Jayachandra Babu | Free convective MHD Cattaneo-Christov flow over three different geometries with thermophoresis and Brownian motion | Alexandria Engineering Journal | 2017 | Elsevier |
35 | M. Jayachandra Babu | Effect of variable heat source/sink on chemically reacting 3D slip flow caused by a slendering stretching sheet | International Journal of Engineering Research in Africa | 2016 | Trans Tech Publications Ltd |
36 | M. Jayachandra Babu | Effect of nonlinear thermal radiation on non-aligned bio-convective stagnation point flow of a magnetic-nanofluid over a stretching sheet | Alexandria Engineering Journal | 2016 | Elsevier |
37 | M. Jayachandra Babu | 3D MHD slip flow of a nanofluid over a slendering stretching sheet with thermophoresis and Brownian motion effects | Journal of Molecular Liquids | 2016 | Elsevier |
38 | M. Jayachandra Babu | Three-dimensional MHD slip flow of nanofluids over a slendering stretching sheet with thermophoresis and Brownian motion effects | Advanced Powder Technology | 2016 | Elsevier |
39 | M. Jayachandra Babu | MHD non-Newtonian fluid flow over a slendering stretching sheet in the presence of cross-diffusion effects | Alexandria Engineering Journal | 2016 | Elsevier |
40 | M. Jayachandra Babu | Nonlinear thermal radiation and induced magneticfield effects on stagnation-point flow of ferrofluids | Journal of Advanced Physics | 2016 | American Scientific Publishers |
41 | M. Jayachandra Babu | Effects of non-uniform heat source/sink and chemical reaction on unsteady MHD nanofluid flow over a permeable stretching surface | Advanced Science, Engineering and Medicine | 2016 | American Scientific Publishers |
42 | M. Jayachandra Babu | Dual solutions of MHD boundary layer flow past an exponentially stretching sheet with non-uniform heat source/sink | Journal of Applied Fluid Mechanics | 2016 | |
43 | M. Jayachandra Babu | Stagnation-point flow of a ferrofluid towards a stretching sheet | Journal of Nanofluids | 2016 | American Scientific Publishers |
44 | M. Jayachandra Babu | Stagnation point flow towards horizontal and exponentially stretching/shrinking cylinders | Journal of Advanced Physics | 2016 | American Scientific Publishers |
45 | M. Jayachandra Babu | Effect of radiation and viscous dissipation on stagnation-point flow of a micropolar fluid over a nonlinearly stretching surface with suction/injection | Journal of Basic and Applied Research International | 2015 | |
46 | M. Jayachandra Babu | Effects of radiation and magnetic field on the flow and heat transfer of a nanofluid in a rotating frame | Ind. Eng. Lett | 2014 | |
47 | M. Jayachandra Babu | Dual solutions for three-dimensional MHD flow of a nanofluid over a nonlinearly permeable stretching sheet | Alexandria Engineering Journal | 2016 | Elsevier |
48 | M. Jayachandra Babu | Influence of non-uniform heat source/sink on MHD nanofluid flow over a moving vertical plate in porous medium | Int. J. Sci. Eng. Res | 2015 | |
49 | M. Jayachandra Babu | Induced magnetic field effect on stagnation-point flow of magneto-nanofluids towards a stretching sheet | Advanced Science, Engineering and Medicine | 2015 | American Scientific Publishers |
50 | M. Jayachandra Babu | Heat and mass transfer in magnetohydrodynamic Casson fluid over an exponentially permeable stretching surface | Engineering Science and Technology, an International Journal | 2016 | Elsevier |
51 | M. Jayachandra Babu | Unsteady boundary layer flow of thermophoretic MHD nanofluid past a stretching sheet with space and time dependent internal heat source/sink | Applications and Applied Mathematics: An International Journal (AAM) | 2015 | |
52 | M. Jayachandra Babu | Radiation and MHD Effects on the Motion of Aerosol Particles Over Inclined Plates with Heat Source/Sink | Advanced Science, Engineering and Medicine | 2015 | American Scientific Publishers |
53 | M. Jayachandra Babu | Radiation and Soret effects of MHD nanofluid flow over a moving vertical moving plate in porous medium | Chemical and Process Engineering Research | 2015 | |
54 | M. Jayachandra Babu | Radiation and chemical reaction effects on thermophoretic MHD flow over an aligned isothermal permeable surface with heat source | Chemical and Process Engineering Research | 2015 | |
55 | M. Jayachandra Babu | Radiation, inclined magnetic field and cross-diffusion effects on flow over a stretching surface | Journal of the Nigerian Mathematical Society | 2015 | |
56 | M. Jayachandra Babu | Heat and mass transfer in MHD Eyring-Powell nanofluid flow due to cone in porous medium | International Journal of Engineering Research in Africa | 2015 | Trans Tech Publications Ltd |
57 | M. Jayachandra Babu | Chemically reacting radiative MHD Jeffrey nanofluid flow over a cone in porous medium | International Journal of Engineering Research in Africa | 2015 | Trans Tech Publications Ltd |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies