Research Publications | |||||||||
S.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | |||||||
1 | Impact of Exponential Heat Source and Thermal Radiation on the flow of Hybrid Nanofluid across a Bi-Directional Stretching Surface with Activation Energy | Dr. M. Jayachandra Babu | Mathematics | Journal of Physics: Conference Series | 2024 | 1742-6596 | Click Here | Click Here | Scopus |
2 | Entropy generation minimization in the Carreau nanofluid flow over a convectively heated inclined plate with quadratic thermal radiation and chemical reaction: A Stefan blowing application | Dr. M. Jayachandra Babu | Mathematics | Propulsion and Power Research | 2024 | 2212-540X | Click Here | Click Here | Scopus/SCI |
3 | Influence of thermal radiation and shape factor on a hybrid nanofluid flow over a permeable flat plate with cross-diffusion effects: An irreversibility analysis | Dr. M. Jayachandra Babu | Mathematics | Numerical Heat Transfer, Part A: Applications | 2024 | 1521-0634 | Click Here | Click Here | Scopus/SCI |
4 | Dynamics of different heat sources and activation energy on the hybrid nanofluid (EG+ MgO+ MWCNT) flow in a microchannel with thermal radiation: An irreversibility analysis | Dr. M. Jayachandra Babu | Mathematics | Numerical Heat Transfer, Part A: Applications | 2024 | 1521-0634 | Click Here | Click Here | Scopus/SCI |
5 | Numerical study of non-fourier heat flux across hybrid nanofluid flow over a sphere when thermal radiation and chemical reaction are substantial | Dr. M. Jayachandra Babu | Mathematics | AIP Conference Proceedings | 2023 | 1551-7616 | Click Here | Click Here | Scopus |
6 |
Dynamics of lorentz force and cross-diffusion effects on ethylene glycol based hybrid nanofluid flow amidst two parallel plates with variable electrical conductivity: A multiple linear regression analysis |
Dr. M. Jayachandra Babu | Mathematics | Case Studies in Thermal Engineering | 2023 | 2214-157X | Click Here | Click Here | Scopus/SCI |
7 |
Multiple linear regression analysis on the flow of ternary hybrid nanofluid by a quadratically radiated stretching surface with and second order slip |
Dr. M. Jayachandra Babu | Mathematics | Waves in Random and Complex Media, | 2023 | 1745-5030 | Click Here | Click Here | MathSCINET |
8 |
Darcy–Forchheimer flow of power-law (Ostwaldde Waele type) nanofluid over an inclined plate with thermal radiation and activation energy: an irreversibility analysis |
Dr. M. Jayachandra Babu | Mathematics | International Journal of Ambient Energy | 2023 | 0143-0750 | Click Here | Click Here | Scopus |
9 |
Entropy generation optimization in a radiative hybrid nanofluid (engine oil + NiZnFe2O4 + MnZnFe2O4) flow through a convectively heated microchannel with cross‑diffusion effects |
Dr. M. Jayachandra Babu | Mathematics | Journal of Thermal Analysis and Calorimetry | 2023 | 1588-2926 | Click Here | Click Here | Scopus/SCI |
10 | Influence of shape factor on a chemically reactive hybrid nanofluid flow via a moving plate when Soret and Dufour effects are significant: An irreversibility analysis with Cattaneo-Christov heat flux model | Dr. M. Jayachandra Babu | Mathematics | Numerical Heat Transfer, Part A: Applications | 2023 | 1521-0634 | Click Here | Click Here | Scopus/SCI |
11 | Review on waste to Energy Conversion Through Biochemial conversion | Dr.L.RajaMohan Reddy, G.V.Ramana,Dr.B.Pur ushotham,N.B.Siva Rami Reddy | Science | IJIRT | 2023 | 2349-6002 | Click Here | Click Here | UGC Care Listed |
12 | REVIEW ON WASTE-TO-ENERGY CONVERSION THROUGH THERMO-CHEMICAL PROCESSES | L. Raja Mohan Reddy,G.V.Ramana, B.Purushotham, N.B.Siva Rami Reddy | Physics | Journal of emerging technologies and innovation reserach | 2023 | 2349-5162 | Click Here | Click Here | International Peer Reviewed & Refereed Journal, Open Access Journal and UGC Approved journal |
13 | NEP 2020 EMPHASIS ON MULTIDISCIPLINARY AND INTERDISCIPLINARYAPPROACH | Dr. B. Purusotham,Dr.R.Kris hnaveni | Zoology | Education & Society | 2023 | 2278-6864 | Click Here | Click Here | UGC CARE LISTED |
14 | A STUDY ON STATUS OF FOOD PROCESSING SECTOR IN INDIA | Dr.B.Purushotham | Zoology | RABINDRA BHARATI JOURNAL OF PHILOSOPHY | 2022 | 0973-0087 | Click Here | Click Here | CARE LISTED |
15 | Recent Trens in Aqua Culture | Dr.N.Chandra Mohan | zoology | SOUVENIR - MRR GDC UDAYAGIRI 30-09-2022 PAGE NO 46 | 2022 | Click Here | peer reviewed | ||
16 | NATIONAL EDUCATION POLICY 2022: ISSUES AND CHALLENGES | Dr.B.Purushotham | Zoology | Madhya Bharti (मध्य भारती) | 2022 | 0974-0066 | Click Here | Click Here | CARE LISTED |
17 | NATIONAL EDUCATION POLICY IN 2020 THE STUDY OF HIGHEREDUCATION IN INDIA | Dr.B.Purushotham | Zoology | Juni Khyat | 2022 | 2278-4632 | Click Here | Click Here | CARE LISTED |
18 | PROBLEMS AND PROSPECTS OF POULTRY FARM: A CASE STUDY CHITTOOR DISTRICT OF ANDHRA PRADESH | Dr.B.Purushotham | Zoology | IJMDRR | 2022 | 2395-1885 | Click Here | Click Here | peer reviewed |
19 | Impact of shock waves on the physical and chemical properties ofaligned zinc oxide structures grown over metal-sheets | Dr.L.Raja Mohan Reddy | Physics | Materials Today chemistry | 2022 | 2468-5194 | Click Here | Click Here | SCOPUX INDEXED |
20 | A Review on Different Renewable Energy Resources | LRaja Mohan Reddy, B.Purusotham, G.V.Ramana, N.B.Siarami Reddy | PHYSICS | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS Volume 9. Issue 3 (2022) 499 | 2022 | 2348-1269 | Click Here | Click Here | International Peer Reviewed & Refereed Journal, Open Access Journal and UGC Approved journal |
21 | Passivation layeredependent catalysis of zinc oxide nanostructures | Dr.L.Raja Mohan Reddy | Physics | 2249-894X | 2021 | 2468-5194 | Click Here | Click Here | SCOPUX INDEXED |
22 | The Choice Between Love And Death Of ' ALone Human Voice' In Svetlana Alexievich's | Sri K.Venkata Ramana | English | International Journal of Aquatic Science | 2021 | 2008-8019 | Click Here | Click Here | peer reviewed |
23 | The Enduring Shame of War in Zinky Boys | Sri K.Venkata Ramana | English | JOURNAL OF CRITICAL REVIEWS | 2021 | 2394-5125 | Click Here | Click Here | peer reviewed |
24 | Income inequilities in Rural India Reference with YSR district | Dr.B.Rama Chandra | Economics | IJMSRR | 2021 | 2349-6746 | Click Here | Click Here | peer reviewed |
25 | Determination of Median Lethal Dose of Zinc chloride in Wistar Rat | Dr.B.Purushotham | Zoology | Advances in Animal and Veterinary Sciences | 2020 | 2309-3331 | Click Here | Click Here | SCOPUX INDEXED |
26 | BIOMATERIAL AND ITS APPLICATIONS | L.Raja Mohan Reddy, M.Obula Reddy, M.Thaidun and P.Guruprathap Reddy | PHYSICS | Journal of Information and Computational Science, Volume 10 Issue 1 - 2020, 90-94 | 2020 | 1548-7741 | Click Here | Click Here | International Peer Reviewed & Refereed Journal, Open Access Journal and UGC Approved journal |
27 | Review on Energy storage devices and future aspects | M.Obula Reddy, L.Raja Mohan Reddy, N.Karimun,L.Suhashini and V.Suneetha | PHYSICS | Journal of Information and Computational Science, Volume 10 Issue 1 - 2020, 136-143 | 2020 | 1548-7741 | Click Here | Click Here | International Peer Reviewed & Refereed Journal, Open Access Journal and UGC Approved journal |
28 | Effect of zinc on total protein, proteases, free aminoacids content in ammonia induced stress rats | Dr.B.Purushotham | Zoology | The Pharma Innovation | 2019 | 2277- 7695 | Click Here | Click Here | CARE LISTED |
29 | Ecological conciousnessin poem bliss floron | Sri K.Venkata Ramana | English | Certer for resource research & publication service | 2019 | 2349-8684 | Click Here | Click Here | peer reviewed |
30 | Perspectives in the selective works of Svetlana alexievich | Sri K.Venkata Ramana | English | Review of research | 2019 | Click Here | Click Here | peer reviewed | |
31 | AH KHANS MAYANARESISTANCE POETRY THE TRUE TREASURE EXPRESSED IN THE FORM OF REQUEST PRAYER AND BEGGING | Sri K.Venkata Ramana | English | BODHI International journal of research in humanities Arts & Science | 2019 | 2456-5571 | Click Here | Click Here | peer reviewed |
32 | Development of tin (II) sulfide nanostructured films with uniform Surface morphology by two-step growth process | N.Koteeswara Reddy, M.Devika, L.Raja Mohan Reddy, M.Sekhar Babu, K.R.Gunasekhar, K.Ramesh and Dongmok Whang | PHYSICS | Journal of Alloys and Compounds 770 (2019) 600 | 2019 | 0925-8388 | Click Here | Click Here | Scopus/Web of Science |
33 | SYNTHESIS AND STRUCTURAL PROPERTIES OF ZNO:MN NANO FILMS GROWN BY SOL-GEL METHOD | L.Raja Mohan Reddy | PHYSICS | Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 4, April 2019, 128 | 2019 | 2349-5162 | Click Here | Click Here | International Peer Reviewed & Refereed Journal, Open Access Journal and UGC Approved journal |
34 | COMPOSITION, OPTICAL AND PL PROPERTIES OF Mn DOPED ZnO NANO CRYSTALLINE THIN FILMS PREPARED BY SOL-GEL METHOD | L.Raja Mohan Reddy | PHYSICS | Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 5, May 2019, 400 | 2019 | 2349-5162 | Click Here | Click Here | International Peer Reviewed & Refereed Journal, Open Access Journal and UGC Approved journal |
35 | INVESTMENT AND ECONOMIC DEVELOPMENT | Dr.B.Rama Chandra | Economics | International journal of economic and business review | 2018 | 2347-9671 | Click Here | Click Here | peer reviewed |
36 | Review on Sustainability of Renewable energy in India | M.Obula Reddy, U.Sreenitha, L.Raja Mohan Reddy and P.Guruprathap Reddy | PHYSICS | AIP Conf. Proc. 1992, 040006 (2018) 2 | 2018 | 978-0-7354-1708-3 | Click Here | Click Here | Citation Index (part of Web of Science), Scopus |
37 | Low-Resistive tin (II) Sulfide thin films for nontoxic and low-cost Solar cell devices | L.Rajka Mohan Reddy, M.Devika, N.Koteeswara Reddy, K.R.Gunasekhar and K.Ramesh | PHYSICS | AIP Conf. Proc. 1992, 040003 (2018) 2 | 2018 | 978-0-7354-1708-3 | Click Here | Click Here | Citation Index (part of Web of Science), Scopus |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies