CRITERIA 1 : CURRICULAR ASPECTS | ||
S.NO | TOPIC | 2018-2023 |
1.1 : CURRICULAR PLANNING AND IMPLEMENTATION | ||
1.1.1 A | Additional information | Click Here |
B | Provide Link for Additional information(University Correspondances) | Click Here |
1.2 : ACADEMIC FLEXIBILITY | ||
1.2.1 A | Provide Links for any other relevant document to support the claim (if any) | Click Here |
B | List of students and the attendance sheet for the above mentioned programs | Click Here |
C | Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | Click Here |
D | Evidence of course completion, like course completion certificate etc. Apart from the above | |
E | MOOC’S CERTIFICATES | |
1.3 : CURRICULUM ENRICHMENT | ||
1.3.1 A | Crosscutting issues(Value Based Courses) | Click Here |
B | Crosscutting issues(Gender Monitor plan) | Click Here |
1.3.2 | Number of students undertaking project work/field work / internships | |
A | Field Visits | Click Here |
B | Project Works / Field works | Click Here |
C | Internships | Click Here |
1.4 : FEEDBACK SYSTEM | ||
1.4.1 A | Provide Links for any other relevant document to support the claim | Click Here |
B | Link of institution’s website where comprehensive feedback, its analytics and action taken report are hosted | |
C | Feedback analysis report submitted to appropriate bodies | |
D | At least 4 filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni etc. | |
E | Action taken report on the feedback analysis |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies