CRITERION 6 : GOVERNANCE, LEADERSHIP AND MANAGEMENT | ||
S.NO. | TOPIC | 2018-2023 |
6.1 | Institutional Vision and Leadership | Click Here |
6.2: STRATEGY DEVELOPMENT AND DEPLOYMENT | ||
6.2.1 A | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | Click Here |
6.2.1B | Perspective Plan | Click Here |
6.2.2 | Implementation of e-governance in areas of its operation | Click Here |
1. Administration | ||
2. Finance and Accounts | ||
3. Student Admission and Support | ||
4. Examination | ||
6.3 : FACULTY EMPOWERMENT STRATEGIES | ||
6.3.1 | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | Click Here |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Click Here |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | Click Here |
6.4 : FINANCIAL MANAGEMENT AND RESOURCE MOBILIZATION | ||
6.4.1 | Institutuion has strategies for mobilization and optimal utilization of resources and funds from various sources (government/nongovernment organizations) and it conducts financial audits regularly (internal and external) | Click Here |
6.5: INTERNAL QUALITY ASSURANCE SYSTEM | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Click Here |
6.5.2 | Quality audit reports/certificate as applicable and valid for the assessment period (ISO Certificate) | |
NIRF report | ||
AAA report and details on follow up actions | ||
List of Collaborative quality initiatives with other institution(s) along with brochures and geo-tagged photos with caption and date | ||
Link to Minute of IQAC meetings, hosted on HEI website |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies