CONTINUOUS INTERNAL ASSESSMENT(C.I.A)
S.NO. | SEMESTER | ACADAMIC YEAR | INTERNAL | LINK1 |
I/II | ||||
1 | II &IV | 2021-2022 | I | Click Here |
2 | II & IV | 2021-2022 | II | Click Here |
3 | I,III & V | 2022-2023 | I | Click Here |
4 | I,III & V | 2022-2023 | II | Click Here |
5 | II, IV& V | 2022-2023 | I | Click Here |
5 | I,III & V | 2023-2024 | I | Click Here |
5 | I,III & V | 2023-2024 | II | Click Here |
6 | II & IV | 2023-2024 | I | Click Here |
7 | II & IV | 2023-2024 | II | Click Here |
8 | I, III & V | 2024-2025 | I | Click Here |
9 | I, III & V | 2024-2025 | II | Click Here |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies