CRITERION 7 : INSTITUTIONAL VALUES AND BEST PRACTICES | |||
S.No | TOPIC | 2023-2024 | |
7.1: INSTITUTIONAL VALUES AND SOCIAL RESPONSIBILITIES | |||
7.1.1 | Institution has initiated the gender audit and measures for the promotion of gender equity during the last five years | Click Here | |
7.1.2 | The institution has facilities and initiatives for |
|
|
1 | Alternative sources of energy and energy conservation measures | ||
2 | Management of various types of degradable and non-degradable waste | ||
3 | Water conservation | ||
4 | Green campus initiatives | ||
5 | Disabled friendly barrier free environment | ||
7.1.3 | Quality audits on environment and energy regularly undertaken by the insitutition |
|
|
1 | Green audit/Environment audit | ||
2 | Energy audit | ||
3 | Clean and green campus initiatves | ||
4 | Beyond the campus environmental promotion activities | ||
7.1.4 | Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens |
|
|
7.2 BEST PRACTICES | |||
7.2.1 | Best practices as hosted on the Institutional website | Click Here | |
7.3 INSTITUTIONAL DISTINCTIVENESS | |||
7.3.1 | Appropriate web in the Institutional website | Click Here |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies