WOMEN EMPOWERMENT CELL FIELD TRIP 2022-23 --------------------------------> CLICK HERE
DEPT. OF PHYSICS EDUCATIONAL FIELD TRIP 2021-22-----------------------> CLICK HERE
DEPT. OF PHYSICS EDUCATIONAL FIELD TRIP 2017-18-----------------------------> CLICK HERE
SCIENCE DEPARTMENTS EDUCATIONAL TOUR 2016-17----------------------------> CLICK HERE
DEPT. OF PHYSICS EDUCATIONAL FIELD TRIP 2016-17-----------------------------> CLICK HERE
DEPT. OF BOTANY EDUCATIONAL FIELD TRIPS FROM 2017-18 TO 2021-22 ---->CLICK HERE
ZOOLOGY STUDENTS EDUCATIONAL field trips/study tours-------------------------> CLICK HERE
ZOOLOGY STUDENTS EDUCATIONAL field trips/study tours | |||||
S.No | Academic year | field visit | date | No of students participated | Link |
1 | 2017-18 | scientific and health exhibition (Pharma Expo) at AannamacharyA College of Engineering, Rajampeta, | 15-12-2017 | 25 | VIEW |
2 | 2018-19 | Nava Nirmaana Deeksha - Vidya Nagar, Saraswathipuramu and NTR colony of Rajampeta mandal | 02-06-2018 & 03-06-2018 | 15 | VIEW |
3 | 2018-19 | Hoginekkal River Coast along with 35 students , Tamilanadu, | 12-02-2019 to | 35 | VIEW |
4 | 2019-20 | Field trip to Nellore - Prawn Hatcheries and aquaculture ponds. | 6/1/2020 | 10 | VIEW |
5 | 2019-20 | Inspire Programme, Organized by Annamachaarya Institute of Technological Sciences, Rajampeta | 12/2/2020 | 35 | VIEW |
6 | 2020-21 | Dairy farm - Noonevari palli road, Rajampeta | 5/2/2021 | 13 | VIEW |
7 | 2021-22 | Dairy farm - Noonevari palli road, Rajampeta, | 17-12-2021 | 41 | VIEW |
8 | 2021-22 | Poultry farm at Dhanasi Palli, Rajampeta, Mondal, | 3/1/2022 | 38 | VIEW |
9 | 2021-22 | S.V Gosamrakshana shala and veterinary college, Tirupati, | 7/1/2022 | 40 | VIEW |
10 | 2021-22 | Krushi vignana kendram-Utukur, kadapa and apiaries, hasthavaram | 3/3/2022 | 43 | VIEW |
11 | 2021-22 | Fish pond - Nandaluru | 31-03-2022 | 12 | VIEW |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies