ADD-ON/CERTIFICATE COURSES
Click here for Student Attendace list for certiifcate courses from 2018-2022
2022 -2023 | ||||||||
SNO | Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Evidence link |
1 | APICULTURE | 2022 -23 | 1 | 30 hours | 80 | 80 | Link | |
2 | Telugu - Journalism | 2022 -23 | 1 | 30 hours | 51 | 49 | Link | |
3 | Simple Mathematics | 2022 -23 | 1 | 30 hours | 55 | 55 | Link | |
4 | Certificate Course in PROGRAMMING IN-C | 2022 -23 | 1 | 40 hours | 94 | 94 | Link | |
5 | Floriculture | 2022 -23 | 1 | 30 hours | 25 | 68 | Link | |
6 | Tally | 2022 -23 | 1 | 40 hours | 60 | 60 | Link | |
7 | Vermi compost | 2022-23 | 1 | 30 hours | 50 | 50 | Link | |
10 | Certificate Course in TAILORING | 2022-23 | 1 | 30 hours | 16 | 16 | Link | |
11 | Certificate Course in TAILORING(Modern Wear) | 2022-23 | 1 | 30 hours | 17 | 17 | Link | |
12 | Certificate Course in TAILORING {Fashion Technology} | 2022-23 | 1 | 30 hours | 17 | 17 | Link | |
13 | Certificate Course in BEAUTICIAN (Facial Specilization) | 2022-23 | 1 | 30 hours | 16 | 16 | Link | |
14 | Certificate Course in BEAUTICIAN(Specilization in Mehendi) | 2022-23 | 1 | 30hours | 16 | 16 | Link | |
15 | Certificate Course in BEAUTICIAN(Bridal make up) | 2022-23 | 1 | 30hours | 17 | 17 | Link | |
2021-22 | |||||||||
Sl No | Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | EVIDENCE LINK | |
1 | Cyber Security for Everyone | 2021 - 22 | 1 | 36 Hours | 70 | 70 | Click Here | ||
2 | Certificate course in APICULTURE | 2021 - 22 | 1 | 30 hours | 56 | 56 | Click Here | ||
3 | Certificate Course in FLORICULTURE | 2021 - 22 | 1 | 30 Hours | 40 | 40 | Click Here | ||
4 | water quality analysis | 2021 - 22 | 1 | 40 Hours | 30 | 30 | Click Here | ||
5 | spoken hindi | 2021 - 22 | 1 | 30 Hourrs | 60 | 60 | Click Here | ||
6 | Tally erp9.0 | 2021 - 22 | 1 | 40 Hours | 35 | 35 | Click Here | ||
7 | Simple mathematics | 2021 -22 | 1 | 60 Hours | 75 | 75 | Click Here | ||
8 | Certificate Course in TAILORING (Basics) | 2021-22 | 1 | 30 hours | 20 | 20 | Click Here | ||
9 | Certificate Course in TAILORING (Design Shape Techniques) | 2021-22 | 1 | 30 hours | 20 | 20 | Click Here | ||
10 | Certificate Course in Beutician (Basics) | 2021-22 | 1 | 30 hours | 20 | 20 | Click Here | ||
11 | Certificate Course in Beutician | 2021-22 | 1 | 30 hours | 20 | 20 | Click Here | ||
2020 -21 | |||||||||
Sl No | Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | EVIDENCE LINK | |
1 | IBM Online Digital Learning Courses | 2020-21 | 1 | 30+ hrs | 41 | 41 | Click Here | ||
2 | TCS ION online communications orientation Certificate course | 2020-21 | 1 | 30+ hrs | 60 | 60 | Click Here | ||
3 | Spoken Tutorial Program Commenced by IIT Bombay Certification course for 30days | 2020-21 | 1 | 30 days | 56 | 56 | Click Here | ||
4 | Tally 7.2 | 2020-21 | 1 | 45 Hours | 30 | 30 | Click Here | ||
2019 - 20 | |||||||||
Sl No | Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | EVIDENCE LINK | |
1 | Vermi Compost | 2019-20 | 1 | 30 Hrs | 35 | 35 | Click Here | ||
2 | Mushroom cultivation | 2019 -20 | 1 | 30 Hrs | 20 | 20 | Click Here | Click Here | |
3 | water quality analysis | 2019 -20 | 1 | 30 Hrs | 22 | 22 | Click Here | ||
4 | E- Commerce | 2019 -20 | 1 | 40 Hrs | 44 | 44 | Click Here | ||
2018 -19 | |||||||||
Sl No | Name of Add on /Certificate programs offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | EVIDENCE LINK | |
1 | English for career development | 2018 - 19 | 1 | 30 Hrs | 40 | 40 | Click Here | ||
2 | Mushroom cultivation | 2018 - 19 | 1 | 30 Hrs | 44 | 44 | Click Here | ||
3 | water quality analysis | 2018 - 19 | 1 | 30 Hrs | 20 | 20 | Click Here | ||
4 | Retail Marketing | 2018 -19 | 1 | 40Hrs | 44 | 44 | Click Here |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies