Dept: Mathematics Student Progression to Higher Education | |||||||
Acadamic Period 2021-2024 | |||||||
Mentor: K. SEKHAR BABU | |||||||
S.No | Name of the student | UG course Acadamic Period | Present Higher Education course | Course Period | Institution | University | Evidence |
1 | T.VAMSI | 2021-2024 | MCA | 2024-2026 | AITS-Rajampeta | JNTUA-Ananthapuram | Click Here |
2 | ANIS SYED | 2021-2024 | MCA | 2024-2026 | AITS-Rajampeta | JNTUA-Ananthapuram | Click Here |
3 | P. RAJESH GOUD | 2021-2024 | MCA | 2024-2026 | AITS-Rajampeta | JNTUA-Ananthapuram | Click Here |
4 | K. MAHENDRA | 2021-2024 | MCA | 2024-2026 | AITS-Rajampeta | JNTUA-Ananthapuram | Click Here |
5 | PATAN AMZAD ALI KHAN | 2021-2024 | BPD | 2024-2026 | RCPE-KADAPA | SVU-TIRUPATI | Click Here |
6 | P.SAI SUJANA | 2021-2024 | MATHEMATICS-HONOURS-4TH YEAR | 2024-2025 | GCM(A)-KADAPA | YVU-KADAPA | Click Here |
7 | M.THRIVENI | 2021-2024 | MATHEMATICS-HONOURS-4TH YEAR | 2024-2025 | GCM(A)-KADAPA | YVU-KADAPA | Click Here |
8 | G.SUPRAJA | 2021-2024 | MATHEMATICS-HONOURS-4TH YEAR | 2024-2025 | GCM(A)-KADAPA | YVU-KADAPA | Click Here |
9 | S. SALMA | 2021-2024 | MCA | 2024-2026 | AITS-Rajampeta | JNTUA-Ananthapuram | Click Here |
Dept.of Mathematics Student Progression to Higher Education |
||||||
Acadamic Year 2019-2022 | ||||||
S.No | Name of the student | UG course completed year | Present studying course | University/Institution | Place | Evidence |
1 | T.UMAMAHESWARI | 2019-22 | MCA | AITS | RAJAMPETA | Link |
2 | D.MOUNIKA | 2019-22 | MCA | AITS | RAJAMPETA | Link |
3 | K.PRAVALLIKA | 2019-22 | MCA | AITS | RAJAMPETA | Link |
4 | K.SHAREEFA | 2019-22 | MCA | AITS | RAJAMPETA | Link |
5 | S.SAMEER | 2019-22 | MCA | YV UNIVERSITY | KADAPA | Link |
6 | K.MOHAN | 2019-22 | MCA | AITS | RAJAMPETA | Link |
7 | K.BHANU CHANDER | 2019-22 | MSC | SRI KRISHNA DEVARAYA UNIVERSITY | ANANTAPURAM | Link |
8 | M. CHANDRA SEKHAR | 2019-22 | MCA | AITS | RAJAMPETA | Link |
9 | M.VENKATESH | 2019-22 | MCA | YV UNIVERSITY | KADAPA | Link |
10 | P.SUBRAMANYAM | 2019-22 | MCA | AITS | RAJAMPETA | Link |
11 | K.HARSHA VARDAN | 2019-22 | MCA | AITS | RAJAMPETA | Link |
12 | D.SAI KUMAR | 2019-22 | MCA | AITS | RAJAMPETA | Link |
Acadamic Year 2018-2021 | ||||||
S.No | Name of the student | UG course completed year | Present Studying course | University/Institution | Place | Evidence |
1 | C.RASHEEDA | 2018-21 | M.SC | YV UNIVERSITY | KADAPA | Link |
2 | V.SREELATHA | 2018-21 | M.SC | SV UNIVERSITY | TIRUPATI | Link |
3 | T.REDDY PRASANNA | 2018-21 | M.C.A | AITS | RAJAMPETA | Link |
4 | P.OBUL REDDY | 2018-21 | M.C.A | JAIN UNIVERSITY | BANGLORE | Link |
5 | S.SHABBER | 2018-21 | M.C.A | AITS | RAJAMPETA | Link |
6 | B.YASHWANTH | 2018-21 | M.C.A | AITS | RAJAMPETA | Link |
7 | G.SREE HARI | 2018-21 | M.C.A | AITS | RAJAMPETA | Link |
8 | P.VENKATESH | 2018-21 | M.C.A | AITS | RAJAMPETA | Link |
9 | M.SASIDHAR RAJU | 2018-21 | M.C.A | AITS | RAJAMPETA | Link |
Acadamic Year 2017-2020 | ||||||
S.No | Name of the student | UG course completed year | Completed course | University/Institution | Place | Evidence |
1 | L.VANDANA | 2017-2020 | M.Sc | GDC FOR MEN | KADAPA | Link |
2 | S.SUJATHA | 2017-2020 | B.Ed | AITS | RAJAMPETA | Link |
3 | P.KARTHI KIRAN | 2017-2020 | LLB | DR.AMBEDKAR LAW UNIVERSITY | TIRUPATI | Link |
4 | K.GEETHA | 2017-2020 | MBA | VASAVI INSTITUTE OF MANAGEMENT | BAKARAPETA | Link |
5 | S.SUSMITHA | 2017-2020 | B.Ed | AITS | RAJAMPETA | Link |
6 | A.DIVYA | 2017-2020 | MCA | AITS | RAJAMPETA | Link |
8 | C.DIVYA | 2017-2020 | M.Sc | PADMAVATHI MAHILA UNIVERSITY | TIRUPATI | Link |
9 | YAMUNASRI | 2017-2020 | MCA | AITS | RAJAMPETA | Link |
Acadamic Year 2016-2019 | ||||||
S.No | Name of the student | UG course completed year | Completed course | University/Institution | Place | Evidence |
1 | C.PRUDHVI | 2016-2019 | M.C.A | SV COLLEGE OF ENGINEERING | TIRUPATI | Link |
2 | H.SUKUMAR REDDY | 2016-2019 | M.C.A | SV COLLEGE OF ENGINEERING | TIRUPATI | Link |
3 | K.HARINATH | 2016-2019 | M.C.A | SV COLLEGE OF ENGINEERING | TIRUPATI | Link |
4 | G.SAI SURESH GOUD | 2016-2019 | M.C.A | AITS | RAJAMPETA | Link |
5 | A.SAI CHANDU | 2016-2019 | M.C.A | VIKRAM SIMHAPURI UNIVERSITY | NELLORE | Link |
6 | Y.MAHENDRA REDDY | 2016-2019 | M.C.A | VIKRAM SIMHAPURI UNIVERSITY | NELLORE | Link |
7 | M.RAKESH BABU | 2016-2019 | M.C.A | VIKRAM SIMHAPURI UNIVERSITY | NELLORE | Link |
8 | D.PRAVEEN | 2016-2019 | M.C.A | SV UNIVERSITY | TIRUPATI | Link |
9 | S.GANGADAR | 2016-2019 | M.Sc | YV UNIVERSITY | GDC FOR MEN,KADAPA | Link |
10 | P.MAMATA | 2016-2019 | M.Sc | SRI PADMAVATHI MAHILA UNIVERSITY | TIRUPATI | Link |
11 | P.SRINIVASULA GOUD | 2016-2019 | M.Sc | YV UNIVERSITY | KADAPA | Link |
Acadamic Year 2015-2018 | ||||||
S.No | Name of the student | UG course completed year | Completed course | University/Institution | Place | Evidence |
1 | K.MEENA KUMARI | 2015-2018 | M.Sc | SV UNIVERSITY | TIRUPATI | Link |
2 | M.CHNDRA SEKAR | 2015-2018 | M.Sc | VIKRAM SIMHAOURI UNIVERSITY | NELLORE | Link |
3 | S.MOHAMMED HUSSAIN | 2015-2018 | M.B.A | SRI SAI COLLEGE OF IT & MANAGEMENT | KADAPA | Link |
4 | P.NARASIMHULU | 2015-2018 | M.Sc | YV UNIVERSITY | KADAPA | Link |
5 | K.RAJASEKARACHARI | 2015-2018 | M.Sc | SV UNIVERSITY | TIRUPATI | Link |
6 | M.GANESH | 2015-2018 | M.Sc | VIKRAM SIMHAOURI UNIVERSITY | NELLORE | Link |
7 | B.NAYUDU | 2015-2018 | M.Sc | VIKRAM SIMHAOURI UNIVERSITY | NELLORE | Link |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies