Student Progression to Higher Education
| 2019-2022 Batch | ||||||
| S.No | Name of the student | UG course completed year | Present studying course | University/Institution | Place | Evidence |
| 1 | T.UMAMAHESWARI | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 2 | D.MOUNIKA | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 3 | K.PRAVALLIKA | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 4 | K.SHAREEFA | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 5 | S.SAMEER | 2019-22 | MCA | YV UNIVERSITY | KADAPA | View |
| 6 | K.MOHAN | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 7 | K.BHANU CHANDER | 2019-22 | MSC | SRI KRISHNA DEVARAYA UNIVERSITY | ANANTAPURAM | View |
| 8 | M. CHANDRA SEKHAR | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 9 | M.VENKATESH | 2019-22 | MCA | YV UNIVERSITY | KADAPA | View |
| 10 | P.SUBRAMANYAM | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 11 | K.HARSHA VARDAN | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 12 | D.SAI KUMAR | 2019-22 | MCA | AITS | RAJAMPETA | View |
| 2018-2021 Batch | ||||||
| S.No | Name of the student | UG course completed year | Present Studying course | University/Institution | Place | Evidence |
| 1 | C.RASHEEDA | 2018-21 | M.SC | YV UNIVERSITY | KADAPA | View |
| 2 | V.SREELATHA | 2018-21 | M.SC | SV UNIVERSITY | TIRUPATI | View |
| 3 | T.REDDY PRASANNA | 2018-21 | M.C.A | AITS | RAJAMPETA | View |
| 4 | P.OBUL REDDY | 2018-21 | M.C.A | JAIN UNIVERSITY | BANGLORE | View |
| 5 | S.SHABBER | 2018-21 | M.C.A | AITS | RAJAMPETA | View |
| 6 | B.YASHWANTH | 2018-21 | M.C.A | AITS | RAJAMPETA | View |
| 7 | G.SREE HARI | 2018-21 | M.C.A | AITS | RAJAMPETA | View |
| 8 | P.VENKATESH | 2018-21 | M.C.A | AITS | RAJAMPETA | View |
| 9 | M.SASIDHAR RAJU | 2018-21 | M.C.A | AITS | RAJAMPETA | View |
| 2017-2020 Batch | ||||||
| S.No | Name of the student | UG course completed year | Completed course | University/Institution | Place | Evidence |
| 1 | L.VANDANA | 2017-2020 | M.Sc | GDC FOR MEN | KADAPA | View |
| 2 | S.SUJATHA | 2017-2020 | B.Ed | AITS | RAJAMPETA | View |
| 3 | P.KARTHI KIRAN | 2017-2020 | LLB | DR.AMBEDKAR LAW UNIVERSITY | TIRUPATI | View |
| 4 | K.GEETHA | 2017-2020 | MBA | VASAVI INSTITUTE OF MANAGEMENT | BAKARAPETA | View |
| 5 | S.SUSMITHA | 2017-2020 | B.Ed | AITS | RAJAMPETA | View |
| 6 | A.DIVYA | 2017-2020 | MCA | AITS | RAJAMPETA | View |
| 8 | C.DIVYA | 2017-2020 | M.Sc | PADMAVATHI MAHILA UNIVERSITY | TIRUPATI | View |
| 9 | YAMUNASRI | 2017-2020 | MCA | AITS | RAJAMPETA | View |
| 2016-2019 Batch | ||||||
| S.No | Name of the student | UG course completed year | Completed course | University/Institution | Place | Evidence |
| 1 | C.PRUDHVI | 2016-2019 | M.C.A | SV COLLEGE OF ENGINEERING | TIRUPATI | View |
| 2 | H.SUKUMAR REDDY | 2016-2019 | M.C.A | SV COLLEGE OF ENGINEERING | TIRUPATI | View |
| 3 | K.HARINATH | 2016-2019 | M.C.A | SV COLLEGE OF ENGINEERING | TIRUPATI | View |
| 4 | G.SAI SURESH GOUD | 2016-2019 | M.C.A | AITS | RAJAMPETA | View |
| 5 | A.SAI CHANDU | 2016-2019 | M.C.A | VIKRAM SIMHAPURI UNIVERSITY | NELLORE | View |
| 6 | Y.MAHENDRA REDDY | 2016-2019 | M.C.A | VIKRAM SIMHAPURI UNIVERSITY | NELLORE | View |
| 7 | M.RAKESH BABU | 2016-2019 | M.C.A | VIKRAM SIMHAPURI UNIVERSITY | NELLORE | View |
| 8 | D.PRAVEEN | 2016-2019 | M.C.A | SV UNIVERSITY | TIRUPATI | View |
| 9 | S.GANGADAR | 2016-2019 | M.Sc | YV UNIVERSITY | GDC FOR MEN,KADAPA | View |
| 10 | P.MAMATA | 2016-2019 | M.Sc | SRI PADMAVATHI MAHILA UNIVERSITY | TIRUPATI | View |
| 11 | P.SRINIVASULA GOUD | 2016-2019 | M.Sc | YV UNIVERSITY | KADAPA | View |
| 2015-2018 Batch | ||||||
| S.No | Name of the student | UG course completed year | Completed course | University/Institution | Place | Evidence |
| 1 | K.MEENA KUMARI | 2015-2018 | M.Sc | SV UNIVERSITY | TIRUPATI | View |
| 2 | M.CHNDRA SEKAR | 2015-2018 | M.Sc | VIKRAM SIMHAOURI UNIVERSITY | NELLORE | View |
| 3 | S.MOHAMMED HUSSAIN | 2015-2018 | M.B.A | SRI SAI COLLEGE OF IT & MANAGEMENT | KADAPA | View |
| 4 | P.NARASIMHULU | 2015-2018 | M.Sc | YV UNIVERSITY | KADAPA | View |
| 5 | K.RAJASEKARACHARI | 2015-2018 | M.Sc | SV UNIVERSITY | TIRUPATI | View |
| 6 | M.GANESH | 2015-2018 | M.Sc | VIKRAM SIMHAOURI UNIVERSITY | NELLORE | View |
| 7 | B.NAYUDU | 2015-2018 | M.Sc | VIKRAM SIMHAOURI UNIVERSITY | NELLORE | View |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies