DEPARTMENT OF HISTORY | ||||||
ANALYSIS OF RESULTS 2023-24 | ||||||
Semester -3 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
INDIAN HISTORY AND CULTURE (1206 -1707 AD) | 22 | 22 | 0 | 100% | ||
Semester -4 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
HISTORY AND CULTURE OF ANDRA (1512-1956) | 22 | 22 | 00 | 100% | ||
HISTORY AND MODERN WORLD FROM 15 th century to 1945 AD ) | 22 | 22 | 0 | 100% | ||
Semester -5 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
TOURISM AND HOSPITOLITY SERVICES | 82 | 82 | 00 | 100% | ||
TOURISM GUIDENCE AND OPERATING SKILLS | 82 | 82 | 0 | 100% | ||
Semester -1 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
FUNDAMENTAL OF SOCIAL SCIENCE | 24 | 24 | 00 | 100% | ||
Semester -2 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
SCIENCE AND HUMAN PAST | 24 | 24 | 00 | 100% |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies